 | Biotech Cotton and the Technology Fee (296K) | Volume XXVII, No. 1, March 2009 |
 | Bollgard II versus WideSrike Biotech Cotton (304K) | Volume XXVI, No. 3, September 2008 |
 | Expression of Cry1Ac in Biotech Cotton (304K) | Volume XXVI, No. 2, June 2008 |
 | Refuge Requirements and Their Implications in Biotech Cotton (164K) | Volume XXV, No. 3, September 2007 |
 | Regional Consultation on Biotech Cotton For Risk Assessment and Opportunities for Small Scale Cotton Growers (540K) | Volume XXV, No. 2, June 2007 |
 | Biotechnology Applications in Cotton: Concerns and Challenges (276K) | Volume XXV, No. 1, March 2007 |
 | Biotech: A Look into the Future (236K) | Volume XXV, No. 1, March 2007 |
 | Herbicide Resistant Biotech Cotton (256K) | Volume XXIV, No. 3, Septebmer 2006 |
 | The First Year Commercial Performance of WideStrike Biotech Cotton (276K) | Volume XXIV, No. 1, March 2006 |
 | Short Notes: More Bt hybrids approved in India (232K) | Volume XXIII, No. 2, June 2005. |
 | Concerns, Apprehensions and Risks of Biotech Cotton (274K) | WideStrike™ Approved for Commercial Production The Performance of Bt Cotton Hybrids in India Volume XXIII, No. 1, March 2005. |
 | Executive Summary of the Second Expert Panel on Biotechnology of Cotton(171K) | Volume XXII, No. 4, December 2004. |
 | Update on Genetically Engineered Cotton (222K) | Volume XXII, No. 2, June 2004. |
 | Short Notes: WideStrike™ cotton from Dow AgroSciences(128K) | Short Notes: Economic impact of Bt cotton Volume XXII, No. 1, March 2004. |
 | Implementation and Impact of Transgenic Bt Cotton in Australia (49K) | Volume XXI, No. 4, December 2003. |
 | VIP cotton: A New Type of Transgenic Cotton (82K) | Factors Affecting Adoption of Bt Cotton Genome Characterization of Whitefly-transmitted Geminiviruses of Cotton and Development of Virus-resistant Plants Through Genetic Engineering and Conventional Breeding Volume XXI, No. 2, June 2003. |
 | Bollgard II: A New Generation of Bt Gene Commercialized(53K) | Volume XXI, No. 1, March 2003. |
 | Genetically Engineered Cotton in the World – 2002 (550K) | Volume XX, No. 4, December 2002. |
 | Transgenic Cotton in South Africa (41K) | Volume XX, No. 3, September 2002. |
 | Commonly Asked Questions about Transgenic Cotton(177K) | The Cotton Production System and Bt Cotton in Argentina Volume XX, No.2, June 2002. |
 | Molecular Marker Technology for Cotton Plant Improvement(59K) | Volume XX, No. 1, March 2002. |
 | Impact of Transgenic Cotton(28K) | Volume XIX, No. 4, December 2001. |
 | Mechanism of Resistance to Bt Toxin (8K) | Volume XIX, No. 3, September 2001. |
 | Resistance to Transgenics (7K) | Volume XIX, No. 2, June 2001. |
 | Commercial Production of Transgenic Cotton in Egypt(44K) | Volume XIX, No. 2, June 2001. |
 | Second Generation of Bt Cotton is Coming (36K) | Volume XIX, No. 1, March 2001. |
 | Economics of Growing Transgenic Cotton (36K) | Volume XVIII, No. 1, March 2000. |
 | Genetic Engineering of Cotton(113K) | Volume XVII, No. 2, June 1999. |
 | Technology Protection System(108K) | Volume XVII, No. 1, March 1999. |
 | Gel Based DNA Marker Technologies in Cotton (197K) | Volume XVII, No. 1, March 1999. |
 | US Reaction to Bt Cotton(84K) | Volume XVI, No. 2, June 1998. |
 | Cultivation of BXN Varieties Prohibited in the USA (10K) | Volume XVI, No. 1, March 1998. |
 | Bt Cotton is Spreading (24K) | Volume XV, No. 4, December 1997. |
 | Technology Fee for Bt Cotton(156K) | Volume XV, No. 2, June 1997. |
 | More Genetically Engineered Cottons (17K) | Volume XIV, No. 4, December 1996. |
 | Resistance to Bt Toxin in Cotton (29K) | Volume XIV, No. 3, September 1996. |
 | DNA Fingerprinting for Identification of Varieties(24K) | Volume XIV, No. 3, September 1996. |
 | Commercial Scale Bt Cotton(11K) | Volume XIII, No. 4, December 1995. |
 | Bt Cotton (125K) | Biotechnology Advisory Commission Volume XIII, No. 2, June 1995. |
 | First Transgenic Cotton on the Market (12K) | Volume XII, No. 1, March 1994. |
 | Alternatives to Insecticides(8K) | Volume XI, No. 2, June 1993. |
 | Delta and Pineland Company’s Efforts with Transgenic Cotton(16K) | Volume XI, No. 2, June 1993. |
 | The Development of Transgenic Cotton Containing a Bt Gene for Control of Lepidopteran Pests (12K) | Volume XI, No. 2, June 1993. |
 | Cotton Protoplast Culture(408K) | Volume X, No. 3, September 1992. |
 | Biotechnology: Guidelines to Field Testing in the US (459K) | Volume X, No. 3, September 1992. |
 | Biotechnology: News and Views (225K) |