Memoranda of the Standing Committee
| 2011 | ||
|---|---|---|
| Memo 909(680K) | Invitation from Colombia to host the 72nd Plenary Meeting in 2013. 30 August | |
| Memo 908(283K) | New Agenda for the Plenary Meeting in Argentina. 18 August | |
| Memo 907(258K) | 71st Plenary Meeting, Switzerland. 17 August | |
| Memo 906(348K) | 70th Plenary Meeting – Fourth Breakout Session. 16 August | |
| Memo 905(254K) | 71st Plenary Meeting, Switzerland. 20 July | |
| Memo 904(573K) | Reactivation of the Membership of the Government of Peru. 20 July | |
| Memo 903(303K) | Fourth Breakout Session at 70th Plenary Meeting. 6 July | |
| Memo 902(352K) | Procedural Matters for the 70th Plenary Meeting. 6 July | |
| Memo 901(262K) | Arrangements for the Plenary Meeting in Sáenz Peña and Resistencia. 22 June | |
| Memo 900(299K) | Report from the Private Sector Advisory Panel (PSAP). 7 June | |
| Memo 899(262K) | Changes in the Schedule of Standing Committee Meetings. 31 May | |
| Aide Memoire(266K) | Nominations of Standing Committee Officers for 2011-12. 9 May | |
| Aide Memoire(262K) | Revised Proposed Budget for 2011-12 Approved. 29 April | |
| Aide Memoire(111K) | Proposed Budget for 2011-12. 22 April | |
| Aide Memoire(98K) | Proposed Budget for 2011-12 (revised). 11 April | |
| Aide Memoire(266K) | Workshop on Best Practices to Ensure Responsible Sourcing in the Cotton Value Chain. 21 March | |
| Aide Memoire(516K) | Request for Contract Extension for the Executive Director. 3 March | |
| Memo 898(266K) | Research Associate Program for 2011/12. 15 February | |
| Aide Memoire(266K) | Additional Information About the Potential membership of the EU in the ICAC. 15 February | |
| Aide Memoire(266K) | Approval of Audit Reports; Potential membership of the EU in the ICAC. 31 January | |
| Memo 895 revised(262K) | Round Table for Biotechnology in Cotton. Revised 19 January | |
| Aide Memoire(123K) | Seminar on Cotton Price Volatility. 7 January | |
| Memo 897(37K) | 2011 Nominations for Members of the Private Sector Advisory Panel. 4 January | |
| 2010 | ||
| Aide Memoire(262K) | Seminar on Cotton Price Volatility. 29 December | |
| Aide Memoire(291K) | ICAC/TTF International Seminar. 14 December | |
| Memo 896(139K) | Phytosanitary Requirements. 7 December | |
| Memo 895(258K) | Round Table for Biotechnology in Cotton. 1 December | |
| Memo 894(324K) | International Cotton Schools. 27 November | |
| Memo 893(156K) | Mr. David Machingaidze nominated to the PSAP. 8 October | |
| Memo 892(176K) | 507th Meeting of the Standing Committee. 8 October | |
| Memo 891(184K) | Schedule of Standing Committee Meetings During 2010-11. 6 October | |
| Memo 890(20K) | Membership of the Government of Mozambique. 26 August | |
| Memo 889(496K) | Report of the Expert Group on an International Research Centre for Cotton. 11 August | |
| Memo 888(20K) | Reminder: Country Reports for the 69th Plenary Meeting. 6 August | |
| Memo 887(53K) | Procedural Matters for the 69th Plenary Meeting. 14 July | |
| Memo 886(29K) | Report from the Private Sector Advisory Panel (PSAP). 1 June | |
| Memo 885(29K) | Briefing Notes on Uzbekistan’s Protection of Human Rights, Specifically Rights of Children. 26 May | |
| Aide Memoire(16K) | Nominations of Standing Committee Officers for 2010-11. 11 May | |
| Memo 884(37K) | Nominations for Members of the Private Sector Advisory Panel. 7 May | |
| Memo 883(20K) | Reactivation of the Membership of Greece. 23 April | |
| Aide Memoire(401K) | Proposed Budget for 2010-11. 15 April | |
| Aide Memoire(20K) | Discussion of a Change in the Assessment Formula. 5 March | |
| Memo 882(25K) | Schedule of Standing Committee Meetings During 2009-10 (update to Memo 880 (25K)). 21 January | |
| Memo 881(106K) | Postpone of Invitation from the Government of Argentina. 13 January | |
Previous Years | ||
|---|---|---|
| 2009 (863 – 880) | 2008 (844 – 862) | |
| 2007 (818 – 843) | 2006 (799 – 817) | 2005 (774 – 796) |
| 2004 (757 – 773) | 2003 (738 – 756) | 2002 (720 – 737) |
| 2001 (697 – 719) | 2000 (676 – 696) | 1999 (646 – 675) |
| 1998 (630 – 645) | 1997 (610 – 629) | 1996 (578 – 609) |
| 1995 (563 – 577) | 1994 (543 – 562) | 1993 (512 – 542) |
| 1992 (489 – 511) | 1991 (477 – 488) | 1990 (467 – 476) |
