Included with the minutes are all attachments presented at the meeting.
2008
494th Meeting (290K)
25 June
493rd Meeting (862K)
29 May
492nd Meeting (195K)
28 April
491st Meeting (531K)
14 February
Previous Years
2007 (486 - 490)
2006 (481 - 485)
2005 (475 - 480)
2004 (471 - 474)
2003 (464 - 470)
2002 (457 - 463)
2001 (451 - 456)
2000 (445 - 450)
1999 (440 - 444)
1998 (430 - 439)
1997 (421 - 429)
1996 (414 - 420)
1995 (409 - 413)
1994 (402 - 408)
1993 (393 - 401)
1992 (386 - 392)
1991 (381 - 385)
1990 (372 - 380)
1989 (365 - 370)
1988 (356 - 364)
1987 (348 - 355)
1986 (339 - 347)
1985 (331 - 338)
1984 (326 - 330)
1983 (319 - 325)
1982 (313 - 318)
1981 (307 - 312)
1980 (302 - 306)
1979 (293 - 301)
1978 (287 - 292)
1977 (281 - 286)
1976 (275 - 280)
1975 (268 - 274)
1974 (259 - 267)
1973 (252 - 258)
1972 (246 - 251)
1971 (237 - 245)
1970 (229 - 236)
1969 (219 - 228)
1968 (209 - 218)
1967 (201 - 208)
1966 (192 - 200)
1970 (183 - 191)
1964 (175 - 182)
1963 (167 - 174)
1962 (158 - 166)
1961 (147 - 157)
1960 (137 - 146)
1959 (126 - 136)
1958 (116 - 125)
1957 (106 - 115)
1956 (89 - 105)
1955 (77 - 88)
1954 (65 - 76)
1953 (53 - 64)
1952 (40 - 52)
1951 (31 - 39)
1950 (18 - 30)
1949 (8 - 17)
1948 (1 - 7)
Executive Committee, 1946 - 1948 (Preorganization - 16)
english | français | espanol | russki